API COST CALCULATOR
AI API 비용을 계산해보세요
용도와 사용량을 선택하면 모델별 월간 API 비용을 자동으로 산출합니다.
81
API 모델
API COST CALCULATOR
용도와 사용량을 선택하면 모델별 월간 API 비용을 자동으로 산출합니다.
81
API 모델
용도
일일 사용량
사용 인원
예상 월간 토큰 사용량 (영업일 22일 기준)
입력 6.6M / 출력 3.3M 토큰
| 모델 | 월 예상 비용 |
|---|---|
| Llama 3.2 3B InstructMeta | $0.13 |
| Mistral NemoMistral AI | $0.26 |
| Llama 3.1 8B InstructMeta | $0.30 |
| Llama 3.2 11B Vision InstructMeta | $0.49 |
| Gemma 2 9BGoogle | $0.49 |
| Gemma 3 4BGoogle | $0.53 |
| Mistral Small 3.1 24BMistral AI | $0.56 |
| Phi 4Microsoft | $0.89 |
| Gemma 3 27BGoogle | $1.06 |
| Qwen3 14BQwen | $1.19 |
| Qwen3 32BQwen | $1.32 |
| Mistral 7B Instruct v0.1Mistral AI | $1.35 |
| Llama 4 ScoutMeta | $1.52 |
| Gemini 2.0 FlashGoogle | $1.98 |
| Qwen2.5 72B InstructQwen | $2.08 |
| Qwen3 VL 30B A3B InstructQwen | $2.57 |
| QwQ 32BQwen | $2.90 |
| Llama 4 MaverickMeta | $2.97 |
| GPT-4o-miniOpenAI | $2.97 |
| Grok 4.1 FastxAI | $2.97 |
| Grok 4 FastxAI | $2.97 |
| DeepSeek V3.2DeepSeek | $3.23 |
| Grok 3 MinixAI | $3.63 |
| MiniMax M2.1MiniMax | $4.92 |
| MiniMax M2MiniMax | $4.98 |
| DeepSeek V3DeepSeek | $5.05 |
| MiniMax M2.5MiniMax | $5.18 |
| Mixtral 8x7B InstructMistral AI | $5.35 |
| Qwen3.5-35B-A3BQwen | $5.36 |
| Claude 3 HaikuAnthropic | $5.78 |
* 실제 비용은 프롬프트 길이, 응답 복잡도, 캐싱 등에 따라 달라질 수 있습니다